Calcined Mica Tape Insulation High Temperature
Brand Zhongtian
Product origin Hubei, China (Mainland)
Delivery time after deposit within 10 days
1. High-temperature insulation
2. High dielectric strength
3. Good stampable performance
4. Excellent mechanical strength
5. Excellent flame-resistance, the tolerance of highest temperature is 1000°C.
6. Good dielectric strengh, the highest break-Voltage is 20KV/mm2.
7. Fine bending strength and flexibility.
8. Asbestos-free.
9. Ecologically safe and non-toxic.
Mica Tape:
Zhongtian fire resistant mica tape is made from high quality phlogopite mica paper,synthetic mica paper or calcined mica pater , using alkali free glass fiber cloth or PE film as sigle side or double sides reinforced material , bonded with silicon resin.After high temperature baking , cutting and processing , our finished mica tapes are available in disk type or spool type.
Features at a Glance:
Zhongtian mica tape is used as fire resistant insulation barrier in all kinds of fire resistant wire&cable,which is widely used in Cables and Cords , High-rise buildings,large industrial and mining establishments and computer center ,ect.
High-rise buildings
Electrical outlet sleeve insulation
Elevator
Specification:
It Can be customized according to customer requirements under the following conditions: Width 5-1000mm,Length 300-10000m,Paper core 52mm,76mm,82mm,105mm.
Technical Data for Phlogopite mica tape
Phlogopite mica tape is divided into Phlogopite mica tape with single side glass cloth (GP08/GP11/GP13), Phlogopite mica tape with Double-sided glass cloth(GPG14) and Phlogopite mica tape with glass cloth and PE film (GPF14). The specific technical information is as follows:
Item | GP08 | GP11 | GP13 | GPG14 | GPF14 |
Thickness (mm) | 0.08±0.015 | 0.11±0.015 | 0.13±0.015 | 0.14±0.02 | 0.14±0.02 |
Total substance (g/m²) | 124±8 | 152±8 | 184±11 | 208±12 | 206±12 |
Mica content (g) | 75±3 | 100±3 | 130±5 | 140±5 | 140±5 |
Glass content (g) | 34±3 | 34±3 | 34±3 | 46±4 | 23±2 |
Resin content (g) | 15±2 | 20±3 | 20±3 | 22±3 | 21±3 |
Dielectric strength (kv/mm) | 1.2 | 1.5 | 1.5 | 1.5 | 3.0 |
Tensile strength (N/cm) | 100 | 120 | 120 | 150 | 120 |
Fire resistant (℃) | 750℃ | 750℃ | 750℃ | 750℃ | 750℃ |
Technical Data for Synthetic mica tape
Synthetic mica tape is divided into Synthetic mica tape with single side glass cloth (GS10/GS13/GS14), Synthetic mica tape with Double-sided glass cloth(GSG14/GSG17) and Synthetic mica tape with glass cloth and PE film (GSF14/GSF17). The specific technical information is as follows:
Item | GS10 | GS13 | GS14 | GSG14 | GSG17 | GSF14 | GSF17 |
Thickness (mm) | 0.10±0.015 | 0.13±0.015 | 0.14±0.02 | 0.14±0.02 | 0.17±0.02 | 0.14±0.02 | 0.17±0.02 |
Total substance (g/m²) | 142±8 | 179±11 | 206±11 | 208±12 | 218±12 | 206±12 | 216±12 |
Mica content (g) | 90±3 | 125±5 | 150±5 | 140±5 | 150±5 | 140±5 | 150±5 |
Glass content (g) | 34±3 | 34±3 | 34±3 | 46±4 | 46±4 | 23±2 | 23±2 |
Resin content (g) | 18±2 | 20±3 | 22±3 | 22±3 | 22±3 | 21±3 | 21±3 |
Dielectric strength (kv/mm) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 3.0 | 3.0 |
Tensile strength (N/cm) | 120 | 120 | 120 | 150 | 150 | 150 | 120 |
Fire resistant (℃) | 1000℃ | 1000℃ | 1000℃ | 1000℃ | 1000℃ | 1000℃ | 1000℃ |
Technical Data for Calcined mica tape
Calcined mica tape is divided into SCalcined mica tape with single side glass cloth (GC10/GC12), and Synthetic mica tape with glass cloth and PE film (GCF12). The specific technical information is as follows:
Item | GC10 | GC12 | GCF12 |
Thickness (mm) | 0.1±0.15 | 0.12±0.015 | 0.12±0.015 |
Total substance (g/m²) | 137±8 | 162±11 | 154±11 |
Mica content (g) | 78±3 | 100±5 | 78±3 |
Glass content (g) | 34±3 | 34±3 | 34±3 |
Resin content (g) | 25±2 | 28±3 | 20±3 |
Dielectric strength (kv/mm) | 2.0 | 2.0 | 2.0 |
Tensile strength (N/cm) | 120 | 120 | 120 |
Fire resistant (℃) | 1000℃ | 1000℃ | 1000℃ |
About US
We mainly produce special mica paper, mica sheet, mica tape, mica tube and other processing parts for electric heating equipment. The product has the characteristics of high temperature resistance, high voltage resistance, good insulation and high dielectric strength. Widely used in household appliances, aviation, information, railway, automobile, financial treatment and other industries.
SALES AND SERVICE NETWORK